| ||||||||||
Horas | Lunes | Martes | Miércoles | Jueves | Viernes | |||||
14:00 - 14:30 | 14:00-18:00 Food and Water Insecurity [(Vidueira Mera, Pablo)] [CB-B-117 (EDIFICIO B)] |
|||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | 15:00-19:30 Monitoring Forecasting & Managing Country Risk and Economic Crisis [(Roldán Ponce, Antonio)] [CB-B-115 (EDIFICIO B)] |
|||||||||
15:30 - 16:00 | 15:30-19:00 Design of Crisis Management Mechanisms and Disaster Relief Programs [(Gómez Sobrino, Ruth)] [CB-B-310 (EDIFICIO B)] |
|||||||||
16:00 - 16:30 | 16:00-20:00 Managing Cyberattacks Through Communication Tools [(Montaña Montaña, Carlos)] [CB-B-113 (EDIFICIO B)] |
16:00-20:00 Open Source Intelligence [(Rufián Albarrán, Mikel)] [Conectalab] |
||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | 18:00-21:00 Managing Energy Insecurity: Dilemmas and Opportunities [(Serban , Ileana Daniela)] [CB-B-117 (EDIFICIO B)] |
|||||||||
18:30 - 19:00 | ||||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 |